| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Palaeoecology of Holocene peat deposits from Nordvest{\o}, north-west Greenland | Bennike, Ole and Goodsite, Michael and Heinemeier, Jan | Journal of Paleolimnology, 2008 | https://www.doi.org/ 10.1007/s10933-007-9181-3 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| NORDVESTO-N1 | Arctic, Greenland - Avannaata Municipality, terrestrial | July 1, 2001 | 9.7 cm diameter motorized peat corer | 76.73763 | -73.20827 | None | 2.07 |
| Lake name | Lake description | Catchment area (m2) | Open vs closed | Mictic state |
|---|---|---|---|---|
| NORDVESTO-PEAT-N | Extensive guanogenic peat deposit | False | None |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| AAR-7926 | 0.01 - 0.02 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 4478.0 ± 50.0 | 3016.0 | 3474.0-2538.0 | None |
| AAR-7476 | 0.1 - 0.11 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 4520.0 ± 50.0 | 3064.0 | 3543.0-2616.0 | None |
| AAR-7927 | 0.21 - 0.22 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 4523.0 ± 50.0 | 3067.0 | 3545.0-2619.0 | None |
| AAR-7928 | 0.27 - 0.28 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 4638.0 ± 50.0 | 3202.0 | 3670.0-2745.0 | None |
| AAR-7477 | 0.5 - 0.51 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 5065.0 ± 50.0 | 3739.0 | 4244.0-3256.0 | None |
| AAR-7929 | 0.57 - 0.58 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 5003.0 ± 50.0 | 3661.0 | 4161.0-3175.0 | None |
| AAR-7930 | 0.71 - 0.72 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 5280.0 ± 75.0 | 4017.0 | 4528.0-3483.0 | None |
| AAR-7478 | 1.0 - 1.01 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 5415.0 ± 50.0 | 4192.0 | 4710.0-3685.0 | None |
| AAR-7931 | 1.22 - 1.23 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 5865.0 ± 40.0 | 4773.0 | 5277.0-4296.0 | None |
| AAR-7479 | 1.5 - 1.51 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 5940.0 ± 55.0 | 4874.0 | 5355.0-4374.0 | None |
| AAR-7932 | 1.75 - 1.76 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 6030.0 ± 55.0 | 4986.0 | 5457.0-4499.0 | None |
| AAR-7480 | 2.04 - 2.05 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk Combustion | 6205.0 ± 55.0 | 5186.0 | 5633.0-4716.0 | None |
No associated documents.